TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Napoli | 11 | 8 | 1 | 2 | 18 | 8 | 6 | 5 | 0 | 1 | 11 | 5 | 5 | 3 | 1 | 1 | 7 | 3 | +10 | 25 | ||
2 | Inter Milan | 11 | 7 | 3 | 1 | 25 | 13 | 6 | 4 | 1 | 1 | 15 | 8 | 5 | 3 | 2 | 0 | 10 | 5 | +12 | 24 | ||
3 | Atalanta | 11 | 7 | 1 | 3 | 29 | 14 | 5 | 4 | 0 | 1 | 18 | 7 | 6 | 3 | 1 | 2 | 11 | 7 | +15 | 22 | ||
4 | Fiorentina | 11 | 6 | 4 | 1 | 22 | 9 | 5 | 3 | 2 | 0 | 11 | 5 | 6 | 3 | 2 | 1 | 11 | 4 | +13 | 22 | ||
5 | Lazio | 11 | 7 | 1 | 3 | 24 | 14 | 6 | 5 | 1 | 0 | 14 | 6 | 5 | 2 | 0 | 3 | 10 | 8 | +10 | 22 | ||
6 | Juventus | 11 | 5 | 6 | 0 | 19 | 7 | 6 | 2 | 4 | 0 | 7 | 3 | 5 | 3 | 2 | 0 | 12 | 4 | +12 | 21 | ||
7 | AC Milan | 10 | 5 | 2 | 3 | 17 | 11 | 5 | 3 | 1 | 1 | 10 | 4 | 5 | 2 | 1 | 2 | 7 | 7 | +6 | 17 | ||
8 | Udinese | 11 | 5 | 1 | 5 | 14 | 16 | 6 | 4 | 0 | 2 | 8 | 6 | 5 | 1 | 1 | 3 | 6 | 10 | -2 | 16 | ||
9 | Bologna | 10 | 3 | 6 | 1 | 12 | 11 | 5 | 1 | 4 | 0 | 4 | 3 | 5 | 2 | 2 | 1 | 8 | 8 | +1 | 15 | ||
10 | Empoli | 12 | 3 | 6 | 3 | 9 | 10 | 6 | 1 | 3 | 2 | 1 | 4 | 6 | 2 | 3 | 1 | 8 | 6 | -1 | 15 | ||
11 | Torino | 11 | 4 | 2 | 5 | 15 | 16 | 5 | 2 | 1 | 2 | 5 | 5 | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 14 | ||
12 | Roma | 11 | 3 | 4 | 4 | 12 | 14 | 5 | 3 | 0 | 2 | 7 | 4 | 6 | 0 | 4 | 2 | 5 | 10 | -2 | 13 | ||
13 | Verona | 11 | 4 | 0 | 7 | 16 | 24 | 6 | 3 | 0 | 3 | 10 | 12 | 5 | 1 | 0 | 4 | 6 | 12 | -8 | 12 | ||
14 | Como | 12 | 2 | 4 | 6 | 13 | 23 | 4 | 1 | 2 | 1 | 7 | 10 | 8 | 1 | 2 | 5 | 6 | 13 | -10 | 10 | ||
15 | Genoa | 12 | 2 | 4 | 6 | 9 | 22 | 7 | 0 | 4 | 3 | 6 | 12 | 5 | 2 | 0 | 3 | 3 | 10 | -13 | 10 | ||
16 | Parma | 11 | 1 | 6 | 4 | 14 | 17 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | 0 | 4 | 1 | 6 | 7 | -3 | 9 | ||
17 | Cagliari | 11 | 2 | 3 | 6 | 9 | 19 | 6 | 1 | 2 | 3 | 4 | 11 | 5 | 1 | 1 | 3 | 5 | 8 | -10 | 9 | ||
18 | Lecce | 12 | 2 | 3 | 7 | 5 | 21 | 6 | 2 | 2 | 2 | 5 | 13 | 6 | 0 | 1 | 5 | 0 | 8 | -16 | 9 | ||
19 | Monza | 11 | 1 | 5 | 5 | 10 | 14 | 6 | 0 | 3 | 3 | 5 | 8 | 5 | 1 | 2 | 2 | 5 | 6 | -4 | 8 | ||
20 | Venezia | 11 | 2 | 2 | 7 | 10 | 19 | 4 | 2 | 0 | 2 | 5 | 5 | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 8 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |