TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 10 | 9 | 1 | 0 | 29 | 3 | 5 | 4 | 1 | 0 | 13 | 2 | 5 | 5 | 0 | 0 | 16 | 1 | +26 | 28 | ||
2 | Aberdeen | 10 | 9 | 1 | 0 | 20 | 9 | 6 | 6 | 0 | 0 | 13 | 5 | 4 | 3 | 1 | 0 | 7 | 4 | +11 | 28 | ||
3 | Rangers | 10 | 6 | 1 | 3 | 15 | 8 | 5 | 5 | 0 | 0 | 13 | 2 | 5 | 1 | 1 | 3 | 2 | 6 | +7 | 19 | ||
4 | Motherwell | 10 | 5 | 1 | 4 | 13 | 13 | 5 | 2 | 1 | 2 | 5 | 6 | 5 | 3 | 0 | 2 | 8 | 7 | +0 | 16 | ||
5 | Dundee United | 10 | 4 | 3 | 3 | 14 | 12 | 5 | 2 | 1 | 2 | 8 | 7 | 5 | 2 | 2 | 1 | 6 | 5 | +2 | 15 | ||
6 | Kilmarnock | 10 | 3 | 3 | 4 | 13 | 20 | 4 | 1 | 2 | 1 | 5 | 7 | 6 | 2 | 1 | 3 | 8 | 13 | -7 | 12 | ||
7 | St. Mirren | 11 | 3 | 2 | 6 | 15 | 21 | 6 | 3 | 1 | 2 | 10 | 8 | 5 | 0 | 1 | 4 | 5 | 13 | -6 | 11 | ||
8 | Ross County | 11 | 2 | 5 | 4 | 10 | 18 | 7 | 2 | 3 | 2 | 9 | 8 | 4 | 0 | 2 | 2 | 1 | 10 | -8 | 11 | ||
9 | St. Johnstone | 11 | 3 | 1 | 7 | 14 | 23 | 4 | 1 | 0 | 3 | 5 | 10 | 7 | 2 | 1 | 4 | 9 | 13 | -9 | 10 | ||
10 | Dundee | 10 | 2 | 3 | 5 | 14 | 18 | 5 | 1 | 1 | 3 | 9 | 10 | 5 | 1 | 2 | 2 | 5 | 8 | -4 | 9 | ||
11 | Hibernian | 10 | 1 | 4 | 5 | 9 | 15 | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 0 | 2 | 3 | 3 | 8 | -6 | 7 | ||
12 | Hearts | 11 | 1 | 3 | 7 | 12 | 18 | 5 | 1 | 2 | 2 | 6 | 4 | 6 | 0 | 1 | 5 | 6 | 14 | -6 | 6 | ||
Championship Round Relegation Round |