TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Napoli | 10 | 8 | 1 | 1 | 18 | 5 | 5 | 5 | 0 | 0 | 11 | 2 | 5 | 3 | 1 | 1 | 7 | 3 | +13 | 25 | ||
2 | Inter Milan | 9 | 5 | 3 | 1 | 21 | 13 | 5 | 3 | 1 | 1 | 14 | 8 | 4 | 2 | 2 | 0 | 7 | 5 | +8 | 18 | ||
3 | Juventus | 9 | 4 | 5 | 0 | 15 | 5 | 5 | 2 | 3 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 10 | 4 | +10 | 17 | ||
4 | Fiorentina | 9 | 4 | 4 | 1 | 20 | 9 | 5 | 3 | 2 | 0 | 11 | 5 | 4 | 1 | 2 | 1 | 9 | 4 | +11 | 16 | ||
5 | Atalanta | 9 | 5 | 1 | 3 | 24 | 14 | 4 | 3 | 0 | 1 | 16 | 7 | 5 | 2 | 1 | 2 | 8 | 7 | +10 | 16 | ||
6 | Lazio | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 4 | 1 | 0 | 12 | 5 | 4 | 1 | 0 | 3 | 5 | 7 | +5 | 16 | ||
7 | Udinese | 9 | 5 | 1 | 3 | 12 | 11 | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 1 | 1 | 2 | 4 | 7 | +1 | 16 | ||
8 | AC Milan | 9 | 4 | 2 | 3 | 16 | 11 | 5 | 3 | 1 | 1 | 10 | 4 | 4 | 1 | 1 | 2 | 6 | 7 | +5 | 14 | ||
9 | Torino | 9 | 4 | 2 | 3 | 15 | 14 | 4 | 2 | 1 | 1 | 5 | 4 | 5 | 2 | 1 | 2 | 10 | 10 | +1 | 14 | ||
10 | Bologna | 9 | 2 | 6 | 1 | 11 | 11 | 4 | 0 | 4 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 8 | 8 | +0 | 12 | ||
11 | Empoli | 9 | 2 | 5 | 2 | 7 | 6 | 4 | 0 | 3 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 7 | 5 | +1 | 11 | ||
12 | Roma | 9 | 2 | 4 | 3 | 9 | 11 | 4 | 2 | 0 | 2 | 6 | 4 | 5 | 0 | 4 | 1 | 3 | 7 | -2 | 10 | ||
13 | Como | 9 | 2 | 3 | 4 | 11 | 16 | 3 | 1 | 2 | 0 | 6 | 5 | 6 | 1 | 1 | 4 | 5 | 11 | -5 | 9 | ||
14 | Verona | 10 | 3 | 0 | 7 | 13 | 22 | 5 | 2 | 0 | 3 | 7 | 10 | 5 | 1 | 0 | 4 | 6 | 12 | -9 | 9 | ||
15 | Cagliari | 10 | 2 | 3 | 5 | 8 | 17 | 6 | 1 | 2 | 3 | 4 | 11 | 4 | 1 | 1 | 2 | 4 | 6 | -9 | 9 | ||
16 | Monza | 9 | 1 | 5 | 3 | 10 | 11 | 5 | 0 | 3 | 2 | 5 | 7 | 4 | 1 | 2 | 1 | 5 | 4 | -1 | 8 | ||
17 | Parma | 9 | 1 | 5 | 3 | 12 | 14 | 5 | 1 | 2 | 2 | 8 | 9 | 4 | 0 | 3 | 1 | 4 | 5 | -2 | 8 | ||
18 | Lecce | 10 | 2 | 2 | 6 | 4 | 19 | 5 | 2 | 1 | 2 | 4 | 12 | 5 | 0 | 1 | 4 | 0 | 7 | -15 | 8 | ||
19 | Genoa | 9 | 1 | 3 | 5 | 7 | 20 | 5 | 0 | 3 | 2 | 5 | 10 | 4 | 1 | 0 | 3 | 2 | 10 | -13 | 6 | ||
20 | Venezia | 9 | 1 | 2 | 6 | 7 | 16 | 3 | 1 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 4 | 5 | 13 | -9 | 5 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |