TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | 6 | 5 | 1 | 0 | 12 | 2 | 7 | 4 | 1 | 2 | 11 | 7 | +14 | 29 | ||
2 | Sheffield United | 14 | 9 | 3 | 2 | 18 | 7 | 6 | 5 | 1 | 0 | 9 | 2 | 8 | 4 | 2 | 2 | 9 | 5 | +11 | 28 | ||
3 | Leeds United | 13 | 7 | 5 | 1 | 22 | 8 | 7 | 5 | 1 | 1 | 15 | 5 | 6 | 2 | 4 | 0 | 7 | 3 | +14 | 26 | ||
4 | Burnley | 13 | 6 | 5 | 2 | 17 | 6 | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 3 | 2 | 2 | 8 | 4 | +11 | 23 | ||
5 | Watford | 14 | 7 | 1 | 6 | 22 | 22 | 6 | 5 | 1 | 0 | 11 | 4 | 8 | 2 | 0 | 6 | 11 | 18 | +0 | 22 | ||
6 | West Bromwich Albion | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 2 | 3 | 1 | 2 | 1 | 7 | 3 | 3 | 1 | 12 | 7 | +6 | 21 | ||
7 | Middlesbrough | 14 | 6 | 3 | 5 | 18 | 16 | 7 | 3 | 2 | 2 | 7 | 8 | 7 | 3 | 1 | 3 | 11 | 8 | +2 | 21 | ||
8 | Millwall | 13 | 5 | 4 | 4 | 16 | 12 | 7 | 4 | 1 | 2 | 11 | 6 | 6 | 1 | 3 | 2 | 5 | 6 | +4 | 19 | ||
9 | Blackburn Rovers | 13 | 5 | 4 | 4 | 16 | 14 | 7 | 5 | 1 | 1 | 12 | 5 | 6 | 0 | 3 | 3 | 4 | 9 | +2 | 19 | ||
10 | Swansea City | 14 | 5 | 4 | 5 | 11 | 9 | 7 | 3 | 3 | 1 | 7 | 3 | 7 | 2 | 1 | 4 | 4 | 6 | +2 | 19 | ||
11 | Bristol City | 14 | 4 | 7 | 3 | 18 | 19 | 7 | 2 | 4 | 1 | 9 | 8 | 7 | 2 | 3 | 2 | 9 | 11 | -1 | 19 | ||
12 | Norwich City | 14 | 4 | 6 | 4 | 23 | 20 | 6 | 2 | 4 | 0 | 15 | 8 | 8 | 2 | 2 | 4 | 8 | 12 | +3 | 18 | ||
13 | Sheffield Wednesday | 14 | 5 | 3 | 6 | 17 | 24 | 8 | 3 | 2 | 3 | 12 | 13 | 6 | 2 | 1 | 3 | 5 | 11 | -7 | 18 | ||
14 | Oxford United | 14 | 4 | 5 | 5 | 17 | 17 | 8 | 4 | 3 | 1 | 10 | 5 | 6 | 0 | 2 | 4 | 7 | 12 | +0 | 17 | ||
15 | Coventry City | 13 | 4 | 3 | 6 | 17 | 17 | 6 | 3 | 0 | 3 | 11 | 9 | 7 | 1 | 3 | 3 | 6 | 8 | +0 | 15 | ||
16 | Derby County | 13 | 4 | 3 | 6 | 16 | 17 | 6 | 4 | 1 | 1 | 10 | 4 | 7 | 0 | 2 | 5 | 6 | 13 | -1 | 15 | ||
17 | Hull City | 14 | 3 | 6 | 5 | 15 | 18 | 7 | 1 | 4 | 2 | 7 | 7 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 15 | ||
18 | Stoke City | 13 | 4 | 3 | 6 | 15 | 18 | 7 | 3 | 2 | 2 | 14 | 10 | 6 | 1 | 1 | 4 | 1 | 8 | -3 | 15 | ||
19 | Cardiff City | 13 | 4 | 3 | 6 | 13 | 19 | 7 | 4 | 0 | 3 | 10 | 7 | 6 | 0 | 3 | 3 | 3 | 12 | -6 | 15 | ||
20 | Plymouth Argyle | 14 | 4 | 3 | 7 | 14 | 25 | 7 | 4 | 2 | 1 | 13 | 9 | 7 | 0 | 1 | 6 | 1 | 16 | -11 | 15 | ||
21 | Preston North End | 13 | 3 | 5 | 5 | 14 | 20 | 7 | 3 | 2 | 2 | 8 | 7 | 6 | 0 | 3 | 3 | 6 | 13 | -6 | 14 | ||
22 | Luton Town | 13 | 3 | 3 | 7 | 15 | 21 | 7 | 2 | 2 | 3 | 11 | 12 | 6 | 1 | 1 | 4 | 4 | 9 | -6 | 12 | ||
23 | Queens Park Rangers | 14 | 1 | 7 | 6 | 12 | 23 | 8 | 0 | 4 | 4 | 7 | 15 | 6 | 1 | 3 | 2 | 5 | 8 | -11 | 10 | ||
24 | Portsmouth | 14 | 1 | 6 | 7 | 13 | 27 | 6 | 0 | 3 | 3 | 3 | 9 | 8 | 1 | 3 | 4 | 10 | 18 | -14 | 9 | ||
Promotion Promotion Play-off Relegation |