TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | 6 | 5 | 1 | 0 | 12 | 2 | 7 | 4 | 1 | 2 | 11 | 7 | +14 | 29 | ||
2 | Leeds United | 13 | 7 | 5 | 1 | 22 | 8 | 7 | 5 | 1 | 1 | 15 | 5 | 6 | 2 | 4 | 0 | 7 | 3 | +14 | 26 | ||
3 | Sheffield United | 13 | 8 | 3 | 2 | 16 | 6 | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 3 | 2 | 2 | 7 | 4 | +10 | 25 | ||
4 | Burnley | 12 | 6 | 5 | 1 | 17 | 5 | 6 | 3 | 3 | 0 | 9 | 2 | 6 | 3 | 2 | 1 | 8 | 3 | +12 | 23 | ||
5 | Watford | 13 | 7 | 1 | 5 | 22 | 21 | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 2 | 0 | 5 | 11 | 17 | +1 | 22 | ||
6 | West Bromwich Albion | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 2 | 3 | 1 | 2 | 1 | 7 | 3 | 3 | 1 | 12 | 7 | +6 | 21 | ||
7 | Blackburn Rovers | 13 | 5 | 4 | 4 | 16 | 14 | 7 | 5 | 1 | 1 | 12 | 5 | 6 | 0 | 3 | 3 | 4 | 9 | +2 | 19 | ||
8 | Bristol City | 13 | 4 | 7 | 2 | 17 | 17 | 6 | 2 | 4 | 0 | 8 | 6 | 7 | 2 | 3 | 2 | 9 | 11 | +0 | 19 | ||
9 | Norwich City | 13 | 4 | 6 | 3 | 23 | 18 | 6 | 2 | 4 | 0 | 15 | 8 | 7 | 2 | 2 | 3 | 8 | 10 | +5 | 18 | ||
10 | Middlesbrough | 13 | 5 | 3 | 5 | 14 | 15 | 7 | 3 | 2 | 2 | 7 | 8 | 6 | 2 | 1 | 3 | 7 | 7 | -1 | 18 | ||
11 | Millwall | 12 | 4 | 4 | 4 | 15 | 12 | 6 | 3 | 1 | 2 | 10 | 6 | 6 | 1 | 3 | 2 | 5 | 6 | +3 | 16 | ||
12 | Swansea City | 13 | 4 | 4 | 5 | 10 | 9 | 6 | 2 | 3 | 1 | 6 | 3 | 7 | 2 | 1 | 4 | 4 | 6 | +1 | 16 | ||
13 | Coventry City | 13 | 4 | 3 | 6 | 17 | 17 | 6 | 3 | 0 | 3 | 11 | 9 | 7 | 1 | 3 | 3 | 6 | 8 | +0 | 15 | ||
14 | Derby County | 13 | 4 | 3 | 6 | 16 | 17 | 6 | 4 | 1 | 1 | 10 | 4 | 7 | 0 | 2 | 5 | 6 | 13 | -1 | 15 | ||
15 | Hull City | 13 | 3 | 6 | 4 | 15 | 17 | 7 | 1 | 4 | 2 | 7 | 7 | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 15 | ||
16 | Stoke City | 13 | 4 | 3 | 6 | 15 | 18 | 7 | 3 | 2 | 2 | 14 | 10 | 6 | 1 | 1 | 4 | 1 | 8 | -3 | 15 | ||
17 | Cardiff City | 13 | 4 | 3 | 6 | 13 | 19 | 7 | 4 | 0 | 3 | 10 | 7 | 6 | 0 | 3 | 3 | 3 | 12 | -6 | 15 | ||
18 | Sheffield Wednesday | 13 | 4 | 3 | 6 | 15 | 24 | 7 | 2 | 2 | 3 | 10 | 13 | 6 | 2 | 1 | 3 | 5 | 11 | -9 | 15 | ||
19 | Oxford United | 13 | 3 | 5 | 5 | 16 | 17 | 7 | 3 | 3 | 1 | 9 | 5 | 6 | 0 | 2 | 4 | 7 | 12 | -1 | 14 | ||
20 | Preston North End | 13 | 3 | 5 | 5 | 14 | 20 | 7 | 3 | 2 | 2 | 8 | 7 | 6 | 0 | 3 | 3 | 6 | 13 | -6 | 14 | ||
21 | Luton Town | 13 | 3 | 3 | 7 | 15 | 21 | 7 | 2 | 2 | 3 | 11 | 12 | 6 | 1 | 1 | 4 | 4 | 9 | -6 | 12 | ||
22 | Plymouth Argyle | 13 | 3 | 3 | 7 | 13 | 25 | 6 | 3 | 2 | 1 | 12 | 9 | 7 | 0 | 1 | 6 | 1 | 16 | -12 | 12 | ||
23 | Queens Park Rangers | 13 | 1 | 7 | 5 | 11 | 19 | 7 | 0 | 4 | 3 | 6 | 11 | 6 | 1 | 3 | 2 | 5 | 8 | -8 | 10 | ||
24 | Portsmouth | 13 | 1 | 6 | 6 | 13 | 26 | 6 | 0 | 3 | 3 | 3 | 9 | 7 | 1 | 3 | 3 | 10 | 17 | -13 | 9 | ||
Promotion Promotion Play-off Relegation |